Early Bird (closed) (Before 31st December) |
Regular Registration (Before 30th March 2025) |
Onsite Registration (After 30th March 2025) |
|
AFPI/ FFPAI Indian delegate | INR 8000 | INR 10000 | INR 14000 |
Non AFPI Indian delegate | INR 10000 | INR 12000 | INR 16000 |
AFPI-PGs | INR 6000 | INR 8000 | INR 13000 |
Non AFPI-PGs | INR 7000 | INR 9000 | INR 13000 |
Undergraduate medical students or other allied medical profession | INR 5000 | INR 5000 | INR 6000 |
Nurses, allied health healthcare administrators | INR 5000 | INR 5000 | INR 6000 |
Accompanying person | INR 6000 | INR 6000 | INR 6000 |
Early Bird (closed) (Before 31st December 2024) |
Regular Registration
(Before 30th March 2025) |
Onsite Registration (After 30th March 2025) |
|
AFPI/ FFPAI Indian delegate | INR 11000 | INR 14000 | INR 19000 |
Non AFPI Indian delegate | INR 14000 | INR 17000 | INR 22000 |
AFPI-PGs | INR 8000 | INR 11000 | INR 17000 |
Non AFPI-PGs | INR 10000 | INR 13000 | INR 18000 |
Undergraduate medical students or other allied medical profession | INR 7000 | INR 8000 | INR 10000 |
Nurses, allied health healthcare administrators | INR 7000 | INR 8000 | INR 10000 |
Accompanying person | INR 8000 | INR 8000 | INR 8000 |
Early Bird (closed) (Before 31st December) |
Regular Registration (Before 30th March) |
Onsite Registration (After 30th March) |
|
WONCA Direct Member | 325 USD | 425 USD | 500 USD |
International delegates (Developing countries and SAARC countries) | 150 USD | 200 USD | 250 USD |
International delegates (Other than Developing countries and SAARC Countries) | 400 USD | 500 USD | 600 USD |
YDM-SAARC (Young doctors’ movement) | 100 USD | 150 USD | 200 USD |
Undergraduate medical students or other allied medical profession | 100 USD | 150 USD | 200 USD |
Nurses, allied health healthcare administrators | 100 USD | 150 USD | 200 USD |
Accompanying person SAARC | 100 USD | 150 USD | 200 USD |
Accompanying person Non-SAARC | 200 USD | 250 USD | 300 USD |
Early Bird (closed) (Before 31st December) |
Regular Registration (Before 30th March) |
Onsite Registration (After 30th March) |
|
WONCA Direct Member | 500 USD | 625 USD | 750 USD |
International delegates (Developing countries and SAARC countries) | 225 USD | 300 USD | 375 USD |
International delegates (Other than Developing countries and SAARC Countries) | 600 USD | 750 USD | 900 USD |
YDM (Young doctors’ movement) | 150 USD | 200 USD | 275 USD |
Undergraduate medical students or other allied medical profession | 150 USD | 200 USD | 250 USD |
Nurses, allied health healthcare administrators | 150 USD | 200 USD | 250 USD |
Accompanying person SAARC | 150 USD | 200 USD | 250 USD |
Accompanying person Non-SAARC | 250 USD | 300 USD | 350 USD |
An accompanying person is a spouse, friend or adult child (12 years old or older) who has no scientific, professional or business interest in the conference. The following people may not attend the conference as accompanying person and should instead register as a conference attendees:
a colleague or associate working in family medicine or a related field/a student in an undergraduate or postgraduate course in medicine or health.
Accompanying Person Registration includes
The Delegate Registration Fees include
Ceremonial opening and Gala Dinner invitation will include as per the Registration category
Registration Terms & Conditions
Refund Policy